Focus Jam² SL 8.7 Lightweight eMTB
Description
Introducing the JAM² SL 8.7 – a testament to the fusion of lightweight design and cutting-edge technology in the world of e-mountain biking. Crafted with a featherweight carbon frame and propelled by the FAZUA Ride 60 e-drive, boasting 60 Nm torque and a robust 430 Wh battery. Equipped with a 160mm DVO Diamond E-Bike suspension fork and a 150mm RockShox Deluxe Select+ rear shock, complemented by the F.O.L.D. kinematics for impeccable trail performance.
• Lightweight carbon frame powered by the FAZUA Ride 60 e-drive for agile prowess. • DVO Diamond E-Bike fork with 160mm travel & RockShox Deluxe Select+ rear shock with F.O.L.D. kinematics. • Trail-ready SRAM NX Eagle 1×12 shifting with seamless C.I.S. cable routing for a refined ride.
Embrace the harmonious blend of traditional biking and cutting-edge technology with the JAM² SL 8.7, a nimble e-mountain bike that doesn’t compromise on performance or style.
| SPECIFICATION | |
|---|---|
| FRAME MATERIAL | Carbon |
| FRAME | Carbon technology frame, 150mm F.O.L.D. GEN3 kinematics, 148×12 thru axle, internal cable routing, Post Mount 180 mm |
| FORK | DVO Diamond E3, 110×15 mm, 44 mm rake |
| TRAVEL OF SUSPENSION FORK | 160 mm |
| SHOCK | Rock Shox Deluxe Select+, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing |
| MOTOR | Fazua Ride 60, 60 Nm, 430 W max. |
| BATTERY WATT-HOURS | 430 Wh |
| BATTERY AMPERE HOURS | 10 Ah |
| DISPLAY | Fazua LED Hub + Ring Control |
| SHIFTER | SRAM SX Eagle, 12-speed |
| REAR DERAILLEUR | SRAM NX Eagle, 12-speed |
| SPROCKET | SRAM NX Eagle, 12-speed |
| CHAIN | SRAM SX Eagle, 12-speed |
| CRANKSET | Samox EC40 ISIS |
| TRANSMISSION OF DRIVE | front: 32, rear: 11-50 |
| BOTTOM BRACKET | Integrated in Drive Unit |
| HANDLEBAR | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° |
| STEM | FOCUS C.I.S. 2.0 MTB integrated, 35 mm, aluminium |
| HEADSET | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated, 1.5/1.5″ angle headset |
| SADDLE | fi’zi:k Taiga |
| SEATPOST | Post Moderne dropper post PM-MT171, 31.6 mm |
| BRAKE CALIPER | SRAM DB8, 4-piston |
| BRAKE LEVER | SRAM DB8 |
| BRAKE | Disc |
| RIMS | RaceFace AR30 Offset |
| REAR HUB | Novatec D462, 12×148 mm |
| FRONT HUB | Novatec D041, 15×110 mm thru axle, Novatec D041, 15×110 mm |
| TIRES | Maxxis Minion DHF, EXO, 63-622 |
| GEARS | 12 |
| BIKE WEIGHT INCL. BATTERY KG. | 20.2 kg |
| SIZE | 44, 39, 42, 46. |
There are no question found.























Rating & Review
There are no reviews yet.